Check out how Defined Learning's Computer Science and STEM tasks align with Oklahoma's Computer Science Standards! Click here to log in to your Defined Learning account to access these tasks.
8th Grade:
| Unit |
Standards |
Defined Task |
Cross-Curricular |
| 8.CS. Computing Systems (CS) | |||
| 8.CS.D. Devices (D) | 8.CS.D.01. | Goal 13: Climate Action | X |
| 8.CS.D. Devices (D) | 8.CS.D.01. | MS Computer Science: Sound Designer: Soundscapes | |
| 8.CS.D. Devices (D) | 8.CS.D.01. | MS Computer Science: Robotic Engineer: Robotic Pet Care | |
| 8.CS.HS. Hardware & Software (HS) | 8.CS.HS.01 | MS Computer Science: Sound Designer: Soundscapes | |
| 8.CS.HS. Hardware & Software (HS) | 8.CS.HS.01 | MS Computer Science: Robotic Engineer: Robotic Pet Care | |
| 8.CS.HS. Hardware & Software (HS) | 8.CS.HS.01 | MS STEAM: Prosthetist: Helping Animals with Prosthetic Designs | |
| 8.CS.T. Troubleshooting (T) | 8.CS.T.01. | Computer Technician: School Technology Team 9024 | |
| 8.CS.T. Troubleshooting (T) | 8.CS.T.01. | Goal 10: Reduced Inequalities | X |
| 8.CS.T. Troubleshooting (T) | 8.CS.T.01. | Goal 16: Peace, Justice, and Strong Institutions 9236 | X |
| 8.CS.T. Troubleshooting (T) | 8.CS.T.01. | MS Computer Science: Robotic Engineer: Robotic Pet Care | |
| 8.NI. Networks & The Internet (NI) | |||
| 8.NI.NCO. Network Communication & Organization (NCO) | 8.NI.NCO.01. | Cybersecurity: Social Engineering 9017 | |
| 8.NI.CY. Cybersecurity (CY) | 8.NI.CY.01. | Cryptography: Youth Program 9016 | |
| 8.NI.CY. Cybersecurity (CY) | 8.NI.CY.02. | Cybersecurity: Social Engineering 9017 | |
| 8.NI.CY. Cybersecurity (CY) | 8.NI.CY.02. | Cryptography: Youth Program 9016 | |
| 8.DA. Data Analysis (DA) |
|||
| 8.DA.S. Storage (S) | 8.DA.S.01. | MS Computer Science: AI in Business | |
| 8.DA.S. Storage (S) | 8.DA.S.01. | MS STEAM: GPS Technician: Endangered Animals | |
| 8.DA.CVT. Collection, Visualization, & Transformation (CVT) | 8.DA.CVT.01. | Computer Technician: School Technology Team 9024 | |
| 8.DA.CVT. Collection, Visualization, & Transformation (CVT) | 8.DA.CVT.01. | MS Computer Science: AI in Business | |
| 8.DA.CVT. Collection, Visualization, & Transformation (CVT) | 8.DA.CVT.01. | MS STEAM: GPS Technician: Endangered Animals | |
| 8.AP. Algorithms & Programming (AP) | |||
| 8.AP.A. Algorithms (A) | 8.AP.A.01. | Computer Technician: School Technology Team 9024 | |
| 8.AP.A. Algorithms (A) | 8.AP.A.01. | MS STEAM: Backpack Designer | X |
| 8.AP.A. Algorithms (A) | 8.AP.A.01. | MS STEAM: Hurricane Humanitarian | X |
| 8.AP.C. Control (C) | 8.AP.C.01. | App Developer: Fitness App for Teens 9015 | |
| 8.AP.C. Control (C) | 8.AP.C.01. | MS Computer Science: Sound Designer: Soundscapes | |
| 8.AP.M. Modularity (M) | 8.AP.M.01. | Animator: Fairy Tale Animation 9013 | |
| 8.AP.M. Modularity (M) | 8.AP.M.01. | Video Game Developer: Education Games 9019 | |
| 8.AP.PD. Program Development (PD) | 8.AP.PD.01. | Goal 16: Peace, Justice, and Strong Institutions 9236 | X |
| 8.AP.PD. Program Development (PD) | 8.AP.PD.01. | Goal 5: Gender Equality 9238 | X |
| 8.AP.PD. Program Development (PD) | 8.AP.PD.01. | MS Computer Science: Sound Designer: Soundscapes | |
| 8.AP.PD. Program Development (PD) | 8.AP.PD.01. | MS Computer Science: AI in Business | |
| 8.AP.PD. Program Development (PD) | 8.AP.PD.01. | MS STEAM: Prosthetist: Helping Animals with Prosthetic Designs | X |
| 8.AP.PD. Program Development (PD) | 8.AP.PD.02. | App Developer: Fitness App for Teens 9015 | |
| 8.AP.PD. Program Development (PD) | 8.AP.PD.03. | Animator: Fairy Tale Animation 9013 | |
| 8.AP.PD. Program Development (PD) | 8.AP.PD.04. | Goal 5: Gender Equality 9238 | X |
| 8.AP.PD. Program Development (PD) | 8.AP.PD.04. | MS STEAM: Kinetic Artist | X |
| 8.AP.PD. Program Development (PD) | 8.AP.PD.05. | Animator: Fairy Tale Animation 9013 | |
| 8.AP.PD. Program Development (PD) | 8.AP.PD.05. | Entrepreneur: Online Business 9018 | |
| 8.AP.PD. Program Development (PD) | 8.AP.PD.05. | MS Computer Science: AI in Business | |
| 8.IC. Impacts of Computing (IC) | |||
| 8.IC.CU. Culture (CU) | 8.IC.CU.01. | MS STEAM: Road Trip: Travel Agent | X |
| 8.IC.CU. Culture (CU) | 8.IC.CU.01. | MS STEAM: Prosthetist: Helping Animals with Prosthetic Designs | X |
| 8.IC.CU. Culture (CU) | 8.IC.CU.01. | Business Analyst: Student Devices for Optimal Remote Learning 9020 | |
| 8.IC.CU. Culture (CU) | 8.IC.CU.02. | MS Computer Science: Sound Designer: Soundscapes | |
| 8.IC.CU. Culture (CU) | 8.IC.CU.02. | MS Computer Science: Robotic Engineer: Robotic Pet Care | |
| 8.IC.CU. Culture (CU) | 8.IC.CU.02. | MS STEAM: Prosthetist: Helping Animals with Prosthetic Designs | |
| 8.IC.CU. Culture (CU) | 8.IC.CU.02. | Project Manager: E-Waste Recycling Advocate 9022 | |
| 8.IC.SI. Social Interactions (SI) | 8.IC.SI.01. | MS STEAM: Aquarium Designer | X |
| 8.IC.SI. Social Interactions (SI) | 8.IC.SI.01. | Veterinarian: Animals Prosthetics Using 3D Printer 9025 | |
| 8.IC.SI. Social Interactions (SI) | 8.IC.SI.02. | Goal 16: Peace, Justice, and Strong Institutions 9236 | X |
| 8.IC.SI. Social Interactions (SI) | 8.IC.SI.02. | Goal 5: Gender Equality 9238 | X |
| 8.IC.SLE. Internet Safety, Law, & Ethics (SLE) | 8.IC.SLE.01. | Cryptography: Youth Program 9016 | |
| 8.IC.SLE. Internet Safety, Law, & Ethics (SLE) | 8.IC.SLE.01. | Cybersecurity: Social Engineering 9017 | |
.png)