Check out how Defined Learning's Computer Science and STEM tasks align with Oklahoma's Computer Science Standards! Click here to log in to your Defined Learning account to access these tasks.
9th & 10th Grade (Level 1):
| Unit |
Standards |
Defined Task |
| Computing Systems (CS) | ||
| Devices (D) | L1.CS.D.01. | Mechanical Engineer: Smart Home Design |
| Devices (D) | L1.CS.D.01. | Artificial Intelligence (AI) in Business |
| Hardware & Software (HS) | L1.CS.HS.01 | Mechanical Engineer: Smart Home Design |
| Troubleshooting (T) | L1.CS.T.01. | Technical Support Specialist: Help Desk |
| Troubleshooting (T) | L1.CS.T.01. | IT Consultant for Small Businesses |
| Networks & The Internet (NI) | ||
| Cybersecurity (CY) | L1.NI.CY.01. | Web Developer: Professional Portfolio |
| Cybersecurity (CY) | L1.NI.CY.02. | Cybersecurity Analyst: Cloud Computing Security |
| Cybersecurity (CY) | L1.NI.CY.03. | Cybersecurity Analyst: Cloud Computing Security |
| Data Analysis (DA) |
||
| Storage (S) | L1.DA.S.01. | Financial Advisor: Cryptocurrency |
| Collection, Visualization, & Transformation (CVT) | L1.DA.CVT.01. | Criminalist: Forensic Science |
| Collection, Visualization, & Transformation (CVT) | L1.DA.CVT.01. | Artificial Intelligence (AI) in Business |
| Inference & Models (IM) | L1.DA.IM.01. | Video Game Composer |
| Inference & Models (IM) | L1.DA.IM.01. | Financial Advisor: Cryptocurrency |
| Algorithms & Programming (AP) | ||
| Algorithms (A) | L1.AP.A.01. | Solar Energy Engineer |
| Algorithms (A) | L1.AP.A.01. | AI Ethics Debate |
| Algorithms (A) | L1.AP.A.01. | Financial Advisor: Cryptocurrency |
| Variables (V) | L1.AP.V.01. | AI Revolution in City Transportation |
| Control (C) | L1.AP.C.01. | AI Engineer: Ride Share App |
| Modularity (M) | L1.AP.M.01. | User Experience (UX) Designer: Toy Company |
| Modularity (M) | L1.AP.M.01. | Structural Engineer: Multi-Purpose Stadium |
| Modularity (M) | L1.AP.M.02. | Web Developer: Professional Portfolio |
| Modularity (M) | L1.AP.M.02. | Website Designer |
| Modularity (M) | L1.AP.M.02. | Virtual Reality Gallery Business |
| Program Development (PD) | L1.AP.PD.01. | User Experience (UX) Designer: Toy Company |
| Program Development (PD) | L1.AP.PD.01. | Designer: Disc Golf Course |
| Program Development (PD) | L1.AP.PD.02. | Biomedical Technologist: Healthcare Technology |
| Program Development (PD) | L1.AP.PD.03. | AI Engineer: Ride Share App |
| Program Development (PD) | L1.AP.PD.03. | Electronic Engineer: Headphones |
| Program Development (PD) | L1.AP.PD.03. | Mobile Engineer: Smartphones |
| Impacts of Computing (IC) | ||
| Culture (CU) | L1.IC.CU.01. | Biomedical Technologist: Healthcare Technology |
| Culture (CU) | L1.IC.CU.01. | AI Ethics Debate |
| Culture (CU) | L1.IC.CU.01. | Social Media Influencer |
| Culture (CU) | L1.IC.CU.02. | Biomedical Engineer: Bionics |
| Culture (CU) | L1.IC.CU.03. | Technical Support Specialist: Help Desk |
| Culture (CU) | L1.IC.CU.03. | AI Revolution in City Transportation |
| Social Interactions (SI) | L1.IC.SI.01. | Biomedical Technologist: Healthcare Technology |
| Social Interactions (SI) | L1.IC.SI.01. | Social Media Influencer |
| Internet Safety, Law, & Ethics (SLE) | L1.IC.SLE.01. | Biomedical Technologist: Healthcare Technology |
| Internet Safety, Law, & Ethics (SLE) | L1.IC.SLE.02. | Cybersecurity Analyst: Cloud Computing Security |
| Internet Safety, Law, & Ethics (SLE) | L1.IC.SLE.02. | Smart Grid Technology Company |
| Internet Safety, Law, & Ethics (SLE) | L1.IC.SLE.03. | Biomedical Engineer: Bionics |
| Internet Safety, Law, & Ethics (SLE) | L1.IC.SLE.03. | Social Media Influencer |
| Internet Safety, Law, & Ethics (SLE) | L1.IC.SLE.03. | AI Ethics Debate |
.png)